
| Method: | Partial Mash |
| Cost: | $80 |
It finally got put into a fermenter after about six months of talking and two attempts. |
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 8.30 pounds | Total Extract Weight | 67% of grist | |
| Grains | |||
| 0.50 pounds | 4% of grist | ||
| 0.50 pounds | 4% of grist | ||
| 0.33 pounds | 2.7% of grist | ||
| 0.75 pounds | 6.1% of grist | ||
| 1.00 pounds | 8.1% of grist | ||
| 1.00 pounds | 8.1% of grist | ||
| 4.08 pounds | Total Grain Weight | 33% of grist | |
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 1 tsp | Irish Moss @ 20 minutes | ||
| 2/3 c | Dry Peanut Butter @ every 20 minutes | ||
| Hops | |||
| 1.50 ounces |
4.8% Pellets @ 60 minutes Type: Bittering Use: Boil |
7.2 AAUs | |
| 1.00 ounces |
7.5% Pellets @ 30 minutes Type: Bittering and Aroma Use: Boil |
7.5 AAUs | |
| 1.00 ounces |
7.5% Pellets @ 10 minutes Type: Aroma Use: Boil |
7.5 AAUs | |
| 3.50 ounces | Total Hop Weight | 22.2 AAUs | |
| Total Boil Time: | 100 minutes |
| Name: | Safale |
| Manufacturer: | Fermentis |
| Product ID: | US-05 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75-79% |
| Alcohol Tolerance: | Medium |
| Temperature Range: | 59–75°F |
2 Gallon/7.5 Liter Kettle
| Batch Size: | 5.00 gallons | Boil Volume: | 1.50 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.25 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 2.50 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 2.00 gallons |
| Loss: | 0.00 gallons | Mash Tun Specific Heat: | 0.12 Cal/gram per °C |
Cereal Mash and Single Infusion Mash
| Grain Temperature: | 72°F | Tun Temperature: | 72°F |
| Sparge Temperature: | 168°F | PH: | 5.4 |
| Notes: | Boil cereal adjuncts to add to infusion mash. |
||
Steps
| # | Name | Type | Time | Temp. | Description |
| 1 | Protein Rest | Infusion | 30 min. | 104°F | Add 30% of mash water at 111° F / 44° C |
| 2 | Protein Rest | Infusion | 45 min. | 122°F | Add 10% of mash water at 181° F / 83° C |
| 3 | Saccharification | Infusion | 60 min. | 150°F | Add 25% of mash water at 200° F / 93° C |
| 4 | Mash Out | Infusion | 10 min. | 168°F | Add 35% of mash water at 208° F / 98° C |
Bloomington, Indiana
| Calicum: | 24 ppm |
| Bicarbonate: | 36.3 ppm |
| Sulfate: | 32.0 ppm |
| Chloride: | 9.5 ppm |
| Sodium: | 4.8 ppm |
| Magnesium: | 7.5 ppm |
| PH: | 8.9% |
Steep Victory and Crystal malts at 150 degrees for 20 minutes. Boil Chocolate Malt for 40 minutes. Boil Roasted Barley, Black Patent Malts for 20 minutes with Chocolate Malt. Boil Flaked Barley for 20 minutes after the Roasted Barley and Black Patent malts. Afterward, boil for 60 minutes. Add 2/3 cup of Peanut Butter Powder each 20 minutes of the boil, 2 cups total. |
Be careful removing the flaked barley grain bag. It'll be very heavy. The first time I tried this beer, it fell into the boiling wort, splashing it all over the kitchen. The second time, we used some 3/4 in. dowell rods to suspend the grain bags in the boil. It made it much easier to remove. |
| Primary: | 14 days @ 70° F |
| Secondary: | 14 days @ 70° F |
| Age: | 14 days @ 45° F |
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |









